BESTonline Datacenter and Network Capacity
EvoSwitch
Next generation datacenters, EvoSwitch is gehuisvest in een hypermodern beveiligd gebouw in de regio Amsterdam. Daar zijn alle faciliteiten in huis om een complete oplossing te bieden.
| Gebouwenobservatie | Centraal digitaal controlesysteem |
| Alarmbeheer | Alle alarmpunten worden 24 x 7 x 365 gecontroleerd |
| Gebouw | Betonnen en stalen structuur van 3 verdiepingen met een geprefabriceerde voorgevel van beton en staal, geen ramen (uitgezonderd kantoren). |
| Voltooiingsdatum | 1e kwartaal 2007 |
| Totale oppervlak faciliteiten | 9.285 m2 |
| Oppervlak systeemruimte (momenteel) | 4.000 m2 |
| Oppervlak systeemruimte (uitbreiding) | >5.000 m2 (extra beschikbare ruimte) |
| Kantoorruimte | 1.000 m2 |
| Opslagruimte | 1.500 m2 |
| Dakoppervlak | 6.500 m2 |
| Parkeerruimte (beveiligd) | 3.000 m2 |
| Bereikbaarheid | - 19 km vanaf luchthaven Schiphol - 19 km vanaf het centrum van Amsterdam - 500 m van snelweg A5/A9 - 500 m van NS-station |
| Beladen / uitladen | Laadperron (voor vrachtwagens) en directe toegang tot ruimtes, goederenlift met een capaciteit van 4000 kg. |
| Minimale afstand tussen vloer en plafond | 2900mm |
| Maximale belasting vloer | 1500kg/m2 |
| Maximale belasting dak | 500kg/m2 |
| Minimale lege ruimte verhoogde vloer | 640mm - 800mm |
| Voeding | 20 MVA |
| Transformators | 8 x 2500 KVA |
| Stroomverdeling | 230 V / 400 V AC (N+1), via dubbele onafhankelijke circuits (2N) verdeeld over racks. |
| Energievoorziening | Ondersteunt momenteel maximaal 32 A (3 fase) per rack. Op verzoek zijn high-densityoplossingen mogelijk. |
| UPS-systeem (momenteel) | 2 x 1600 KVA + 2 x 2400 KVA statische UPS (uitbreidbaar) |
| Dieselgeneratoren (momenteel) | 10 x 1540 KVA dieselgeneratoren gekoppeld (uitbreidbaar) |
| Brandstof voor generatoren | Op locatie is voor 48 uur diesel opgeslagen. Er is een contract afgesloten om binnen 8 uur extra diesel te leveren. |
| Airconditioning | Airconditioning in dataruimtes. Vrije koeling |
| Vermogen | Gemiddeld 2,5 KW/m2. Maximaal 5 KW/m2. Op verzoek zijn high-densityoplossingen mogelijk. |
| Koelwateropwekking | 2N+2 airconditioners in dataruimtes, 2N+2 pompen en 2N koelwatersystemen. |
| Warmteafvoer | Droge koelers op dak (redundantie N+1). |
| Temperatuur | 24°C (+/- 5°C) |
| Relatieve vochtigheid | 50% |
| Racks | ‘Cold corridor’-systeem |
| High-density | Op verzoek maximaal 35 kW per rack mogelijk. Oplossingen op maat. |
| Branddetectiesysteem | VESDA-systeem (‘Very early smoke detection and activation’). |
| Brandbestrijdingssysteem | Automatisch brandbestrijdingssysteem op basis van argonietgas in de systeemruimtes. |
| - 180 minuten vuurbestendige muren - Optische luchtstroom- en warmtedetectors - Draagbare brandblussers en brandslangen |
| Beveiligingssystemen | - Gesloten cameracircuit (binnen en buiten) - Toegang met keycard per zone in te stellen, inclusief insluitingsmogelijkheid. Buitendeuren beveiligd met alarm. - Bezoekers worden in het gebouw begeleid. - Inbraakdetectiesystemen. - Toegangslijst |
| Services 24 x 7 x 365 beschikbaar | - Bewakers op locatie - Observatie |
| Fysieke afscheidingen | - Afrastering om terrein - Beveiligde bewakersloge - Begane grond 1 meter boven grondniveau (evenals alle deuren) |
| Toegang | - Biometrische scan - Elektronische scan identificatiebewijs (paspoort) - Alle alarmpunten 24 x7 x 365 gecontroleerd |
| Externe routering | Meervoudige routering via buizen die aan drie kanten het gebouw binnen komen. Kabels worden veilig naar de ODF in de ‘meet me’-ruimte geleid. |
| Interne routering | Alle bekabeling is anoniem en wordt beheerd door EvoSwitch. Van de kabelinfrastructuur wordt een actuele database bijgehouden. |
| Glasvezel (sommige in de buurt) | BT, Colt, Casema, Enertel, Eurofiber, FiberRing, Global Crossing, KPN, MCI/Verizon, Priority, Tele2/Versatel, UPC |
| Carriers | Abovenet, BT, Cogent, Colt, FiberRing, Global Crossing, Interoute, KPN, MCI/Verizon, Relined, Tele2/Versatel, Teleglobe/VSNL, TeliaSonera |
| Internet-exchanges | NL-IX, AMS-IX (via Metro) |
| Standaard | - Installatie racks - 24 x 7 x 365 technici op locatie aanwezig - ‘Remote hands’ |
| Geavanceerd | - Configuratie van routers en switches - Installatie en probleemoplossing besturingssysteem servers - Installatie en probleemoplossing SAN - Installatie en probleemoplossing database |
| Energie | Alle gebruikte energie is ‘groen’. Om deze energie op te wekken zijn uitsluitend hernieuwbare bronnen gebruikt. |
| Koeling | De koeling is gebaseerd op het concept van de vrije koeling, zodat jaarlijks 30% aan koelenergie wordt bespaard. |
| Afval | Al het afval wordt op locatie gescheiden |
| Energiebesparende voorzieningen | Airconditioning op basis van vrije koeling, zonnepanelen, hergebruik van ontwikkelde warmte uit de installatieruimtes (voor kantoor/opslagruimtes/voorverwarming van generatoren) |
Easynet: Schiphol-Rijk, The Netherlands
![]() |
Just as important as the hardware your server is hosted on, is the datacenter in which the servers are located. BESTonline owns servers, located in Amsterdam, Best, Dallas, Ghent, and London in top datacenter: Easynet, Leaseweb, ThePlanet (USA), and euNetworks. Our main datacenter's network of Easynet is 100% Cisco powered, from the switch to the core routers.
Our multi-homed European network offers 37Gbps total network capacity using 14 network carriers. Easynet is connected to the following networks, using the BGP-4 protocol to select the fastest connection available, and also serve as redundant routes in case of network failure:
Network Capacity
- AMS-IX 4 x 10Gbps
- BNIX 1 x 10Gbps
- DE-CIX 1 x 10Gbps
- Abovenet 7 x 1Gbps
- Global Crossing 2 x 10Gbps
- KPN Eurorings 1 x 10Gbps + 2 x 1Gbps
- Teleglobe / VSNL 1 x 10Gbps + 2 x 1Gbps
- TeliaSonera 2 x 10Gbps + 4 x 1Gbps
- NYIIX 1 x 1Gbps
- VIX 1 x 1Gbps
- NETNOD 2 x 1Gbps
- PL-IX 1 x 1Gbps
- Swissix 1 x 1Gbps
- NIX 1 x 1Gbps
We employ Cisco 12400/12000/6500 routers to ensure that our network stays up, 24/7/365. Unlike many datacenters, network downtime is a non issue at Easynet.
Physical Characteristics and Security Features
![]() |
The British Standards Institute has issued EasyNet the ISO 9001:2000 status in eight of its sites in Europe. By achieving this status EasyNet has proven their devotion to exceed the high standards of customer service and support. The high standards are reviewed on a regular basis.
Data floor
- Total data floor measures approximately 5000m2
- Shared or dedicated partitioned areas
- 780kg/m2 ground uniform floor slab loading
- 300mm raised floors
- 3.2m from floor to ceiling
Power and air conditioning
- 4 x 2000 kva Generator back-up @ N+1
- UPS system – redundant parallel formation @ N+1
- Close control downflow air conditioning units to guarantee stable temperature and humidity @ N+1
- 2 independent AC chilled water systems @ N+1
- 6 MVA of UPS conditioned power @ N+1
- Diverse Power Supplies with diesel generator backup
Security
- Aspiration Smoke Detection Apparatus (ASD) installed
- Very Early Smoke Detection Apparatus (VESDA) installed
- MIST fire suppression system
- CCTV system covering all entrances/exits and main areas
- 24-hour video recording
- Full perimeter alarm
- Security card access system
- Visual verification of all persons entering the data floor
Datacenter @ euNetworks
We have also servers located at the euNetworks datacenter at Amsterdam. Special accounts and dedicated webservers are running from this locations.
Datacenter @ LeaseWeb
The LeaseWeb wholly owned fibre network provides bandwidth of over 750 Gbps, spread across five data centers in the Amsterdam region, which are connected by the major telecom companies and peering hubs. LeaseWeb is connected to peering hubs in Amsterdam, Brussels, London, Frankfurt, New York, Vienna, Stockholm, Warsaw, Zurich, Prague and Madrid.
| Network | Capacity |
| AMS-IX | 4 x 10Gbps |
| BNIX | 1 x 10Gbps |
| LINX | 1 x 10Gbps |
| DE-CIX | 1 x 10Gbps |
| NYIIX | 1 x 1Gbps |
| VIX | 1 x 1Gbps |
| NETNOD | 2 x 1Gbps |
| PL-IX | 1 x 1Gbps |
| Swissix | 1 x 1Gbps |
| NIX | 1 x 1Gbps |
| Espanix | 1 x 1Gbps |
| Abovenet | 2 x 10Gbps |
| Global Crossing | 3 x 10Gbps |
| KPN | 2 x 10Gbps |
| Teleglobe / TATA | 3 x 10Gbps |
| TeliaSonera | 4 x 10Gbps |









